Nilai UTS 4KA29
1 14109162 65
2 10111111 80
3 18110194 75
4 18111765 65
5 10111383 65
6 10111533 85
7 18111109 85
8 10111707 0
9 10111839 85
10 11111118 0
11 11111260 0
12 18111482 70
13 11111560 85
14 1A111262 80
15 11111703 0
16 17111789 85
17 19111026 85
18 12111227 0
19 18111788 85
20 12111323 45
21 1A113105 80
22 12111734 85
23 12111942 80
24 13111104 70
25 13111476 80
26 13111757 0
27 13111759 75
28 14111013 75
29 14111042 0
30 14111277 85
31 18111705 0
32 14111692 75
33 14111695 70
34 18111437 85
35 15111562 75
36 15111580 75
37 15111741 70
38 16111001 85
39 16111067 55
40 16111232 85
41 19111010 70
42 16111592 75
43 16110405 70
44 16111758 75
45 17111017 80
46 19111516 50
47 17111230 70
48 17111606
50
Nilai Tugas 4KA29
1 4109162 0
2 10111111 0
3 18110194 3
4 18111765 50
5 10111383 0
6 10111533 8
7 18111109 74
8 10111707 10
9 10111839 15
10 11111118 0
11 11111260 68
12 18111482 85
13 11111560 76
14 1A111262 38
15 11111703 0
16 17111789 13
17 19111026 83
18 12111227 58
19 18111788 99
20 12111323 8
21 1A113105 15
22 12111734 0
23 12111942 0
24 13111104 70
25 13111476 33
26 13111757 0
27 13111759 74
28 14111013 15
29 14111042 0
30 14111277 46
31 18111705 0
32 14111692 40
33 14111695 91
34 18111437 99
35 15111562 66
36 15111580 91
37 15111741 13
38 16111001 49
39 16111067 38
40 16111232 55
41 19111010 23
42 16111592 15
43 16110405 20
44 16111758 23
45 17111017 25
46 19111516 10
47 17111230 0
48 17111606 0
Tidak ada komentar:
Posting Komentar