12 Jul 2015

Nilai UTS 4KB04 - Tahun 2015

Nilai UTS 4KB04

1 28111759 0
2 20111122 57
3 20111217 73
4 20111251 41
5 20111447 2
6 27111769 74
7 21111474 64
8 22111759 0
9 22111789 83
10 23111160 3
11 23111431 61
12 23111749 79
13 24111066 84
14 24111269 2
15 24111595 39
16 28111095 72
17 24111678 0
18 24111782 34
19 24111826 62
20 24111871 59
21 28111558 75
22 25111010 94
23 25111495 65
24 25111569 39
25 25111619 42
26 25111811 70
27 25111824 2
28 25111852 63
29 25111944 0
30 26111076 36
31 26111722 63
32 26111945 77
33 26111961 89
34 2B114320 0
35 27111492 54

36 27111569 60

Nilai UTS 4KB01 - Tahun 2015

Nilai UTS 4KB01

1 20111089 80
2 20111431 86
3 28111104 95
4 28111105 98
5 20111521 86
6 28111466 86
7 20111721 80
8 21111152 98
9 21111510 75
10 21110960 86
11 22111676 66
12 22111881 43
13 22111937 87
14 22111941 54
15 23111010 95
16 2B114928 0
17 23111100 89
18 23111342 95
19 23111538 63
20 23111684 89
21 29111353 92
22 28111180 86
23 23111790 86
24 24111433 98
25 24111544 63
26 24111669 92
27 24111779 94
28 24111872 63
29 24111933 54
30 25111208 66
31 25111421 92
32 28111362 63
33 29111268 69
34 25111775 86
35 26111252 95
36 26110185 100
37 26111483 72
38 26111567 95
39 26111646 89
40 26111995 92
41 27111191 74
42 27111219 42

43 27111687 39

Nilai UTS dan Tugas 4KA29 - Tahun 2015

Nilai UTS 4KA29

1 14109162 65
2 10111111 80
3 18110194 75
4 18111765 65
5 10111383 65
6 10111533 85
7 18111109 85
8 10111707 0
9 10111839 85
10 11111118 0
11 11111260 0
12 18111482 70
13 11111560 85
14 1A111262 80
15 11111703 0
16 17111789 85
17 19111026 85
18 12111227 0
19 18111788 85
20 12111323 45
21 1A113105 80
22 12111734 85
23 12111942 80
24 13111104 70
25 13111476 80
26 13111757 0
27 13111759 75
28 14111013 75
29 14111042 0
30 14111277 85
31 18111705 0
32 14111692 75
33 14111695 70
34 18111437 85
35 15111562 75
36 15111580 75
37 15111741 70
38 16111001 85
39 16111067 55
40 16111232 85
41 19111010 70
42 16111592 75
43 16110405 70
44 16111758 75
45 17111017 80
46 19111516 50
47 17111230 70

48 17111606 50


Nilai Tugas 4KA29

1 4109162 0
2 10111111 0
3 18110194 3
4 18111765 50
5 10111383 0
6 10111533 8
7 18111109 74
8 10111707 10
9 10111839 15
10 11111118 0
11 11111260 68
12 18111482 85
13 11111560 76
14 1A111262 38
15 11111703 0
16 17111789 13
17 19111026 83
18 12111227 58
19 18111788 99
20 12111323 8
21 1A113105 15
22 12111734 0
23 12111942 0
24 13111104 70
25 13111476 33
26 13111757 0
27 13111759 74
28 14111013 15
29 14111042 0
30 14111277 46
31 18111705 0
32 14111692 40
33 14111695 91
34 18111437 99
35 15111562 66
36 15111580 91
37 15111741 13
38 16111001 49
39 16111067 38
40 16111232 55
41 19111010 23
42 16111592 15
43 16110405 20
44 16111758 23
45 17111017 25
46 19111516 10
47 17111230 0
48 17111606 0

Nilai UTS dan Tugas 4KA28 - Tahun 2015

Nilai UTS 4KA28

1 10111006 60
2 10111051 70
3 10110376 90
4 17111933 80
5 19111408 70
6 11111071 0
7 19111411 65
8 11111551 0
9 11111621 0
10 11111829 90
11 11111972 85
12 12111377 75
13 12111813 80
14 12111855 90
15 12111916 75
16 13111376 70
17 13111885 80
18 14111186 90
19 14111476 80
20 1B114887 60
21 14111686 75
22 14111688 80
23 14111702 85
24 14111870 75
25 12109211 70
26 15111042 70
27 15111419 80
28 15111447 70
29 15110314 65
30 19111279 60
31 16111332 50
32 18111600 75
33 16111631 70
34 16111687 80
35 18111264 90
36 16111942 80
37 16111952 65
38 19111458 85
39 17111744 75

Nilai Tugas 4KA28

1 10111006 5
2 10111051 8
3 10110376 15
4 17111933 81
5 19111408 85
6 11111071 78
7 19111411 8
8 11111551 0
9 11111621 0
10 11111829 93
11 11111972 91
12 12111377 23
13 12111813 75
14 12111855 68
15 12111916 76
16 13111376 90
17 13111885 98
18 14111186 55
19 14111476 75
20 1B114887 23
21 14111686 69
22 14111688 48
23 14111702 70
24 14111870 0
25 12109211 5
26 15111042 15
27 15111419 40
28 15111447 90
29 15110314 43
30 19111279 8
31 16111332 83
32 18111600 25
33 16111631 8
34 16111687 0
35 18111264 83
36 16111942 89
37 16111952 18
38 19111458 68
39 17111744 10