30 Jun 2016

Nilai MK Aplikasi Bisnis TI Kelas 4KA25

1 18112296 88
2 10112726 82
3 11112101 45
4 11112652 87
5 11112892 65
6 12112001 61
7 18112053 85
8 12112372 82
9 12112659 89
10 12112734 73
11 12112822 69
12 13112215 0
14 13112266 81
15 13112384 78
16 13112430 63
17 13112560 3
18 13112697 50
19 14112856 75
20 15112252 0
21 15112343 77
22 18112078 65
23 15112587 72
24 15112641 0
25 15112655 85
26 15112656 3
27 15112737 93
28 15112869 59
29 16112279 45
30 16112387 0
31 16112660 0
32 17112109 93
33 17112123 88
34 18112338 3
35 17112665 0
36 17112696 88
37 17112812 0
38 14112802 76
39 12111487 56
40 10111419 39
41 13112771 66
42 10111544 17
43 12111724 36

Nilai MK Aplikasi Bisnis TI Kelas 4KA12


1 10112483 36
2 10112796 73
3 10112816 89
4 10112893 0
5 10112975 91
6 11112152 0
7 11112459 64
8 11112472 89
9 12112216 74
10 12112504 73
11 12112656 85
12 12112838 51
13 12112898 89
14 13112457 69
15 13112494 93
16 13112609 0
17 13112806 90
18 13112814 80
19 13112953 75
20 14112556 41
21 14112702 0
22 18112150 45
23 15112050 51
24 15112061 87
25 15112258 85
26 15112367 0
27 15112608 85
28 15112704 90
29 15112755 68
30 15112796 0
31 15112884 0
32 16112071 94
33 16112231 0
34 16112290 81
35 16112303 3
36 16112499 91
37 16112509 90
38 16112633 38
39 16112727 96
40 16112831 0
41 16112881 94
42 17112013 81
43 18112157 83
44 17112532 94
45 17112635 39
46 17112685 93
47 17112905 0

Nilai MK Pemrograman 4G Kelas 3KA25


1 10113238 99
2 10113270 0
3 19113807 0
4 10113510 89
5 10113550 0
6 10113557 89
7 10113644 96
8 11113392 100
9 19113923 0
10 11113429 42
11 11113601 67
12 12113959 70
13 12113991 59
14 13113252 100
15 13113268 49
16 13113357 100
17 13113622 24
18 13113789 0
19 13113874 0
20 14113712 85
21 15113383 86
22 15113818 0
23 16113142 99
24 16113605 0
25 17113056 100
26 17113181 28
27 17113609 85
28 17113928 92
29 17113943 0
30 18113197 75
31 19113804 83
32 19113916 0
33 18113598 80
34 19113282 96
35 17113967 48
36 15113717 24
37 18114890 3
38 16111629 19
39 16111592 28
40 14111688 17
41 12111744 59
42 11111212 48
43 12111724 33
44 14110176 32
45 15111741 25
46 11111534 4
47 10111707 21
48 13111376 32

Nilai MK Pemrograman 4G Kelas 3KA24


1 19113921 60
2 10113608 88
3 10113802 0
4 10113882 0
5 10113962 96
6 12113654 98
7 19113857 0
8 13113600 52
9 13113860 91
10 14113315 0
11 14113892 62
12 15113228 87
13 15113602 86
14 15113714 92
15 19113862 45
16 15113889 0
17 15113955 95
18 16113058 0
19 16113424 100
20 16113866 0
21 16113866 38
22 16113898 70
23 17113634 0
24 17113654 94
25 17113758 93
26 18113119 100
27 18113515 86
28 18113830 0
29 19113157 0
30 19113245 0
31 19113393 94
32 18114887 92
33 19111026 62
34 17111017 21
35 17111010 4
36 12111487 25
37 14111277 4

Nilai MK Pemrograman 4G Kelas 3KA09


1 10113114 65
2 10113160 0
3 10113362 80
4 10113427 77
5 10113541 77
6 10113642 0
7 10113783 80
8 10113843 80
9 10113869 59
10 11113561 77
11 11113957 55
12 12113107 78
13 12113165 0
14 12113268 0
15 12113652 0
16 12113679 11
17 13113303 84
18 13113340 53
19 13113341 50
20 13113528 80
21 13113887 78
22 19113721 82
23 14113084 81
24 14113318 81
25 19113745 0
26 14113941 59
27 15113045 0
28 15113482 81
29 15113570 81
30 15113619 84
31 15113780 100
32 15113992 87
33 16113061 0
34 16113109 71
35 16113627 78
36 17113035 78
37 17113319 87
38 17113533 100
39 17113968 47
40 18113286 0
41 18113797 82
42 18113952 90
43 18113973 74
44 19113000 72
45 19113228 84
46 19113296 73
47 19113495 45
48 19113579 77
49 19113623 79

Nilai MK Pemrograman 4G Kelas 3KA08


1 10113060 0
2 10113092 46
3 10113136 84
4 10113346 0
5 10113373 62
6 10126139 47
7 11113233 46
8 11113258 76
9 11113285 39
10 11113526 52
11 11113681 0
12 11113868 72
13 11113899 86
14 12113472 60
15 12113510 0
16 12113632 70
17 13113113 80
18 13113151 0
19 13113176 0
20 13113181 71
21 13113419 53
22 13113574 73
23 13113846 0
24 14113281 89
25 14113548 66
26 14113753 0
27 14113810 4
28 14113893 56
29 14113961 92
30 15113934 97
31 16113088 0
32 16113269 100
33 16113663 48
34 17113361 39
35 17113541 77
36 17113677 90
37 17113918 77
38 17113940 39
39 11113711 82
40 18113163 100
41 18113748 100
42 19113739 0
43 19113046 0
44 19113196 77
45 19113481 99
46 19113486 56
47 19113498 92
48 19113634 98
49 18114823 0